 Toolmaking Injection Molding Sheet Metal Turbines Aerospace
| 3D Coordinate Measurement | Quality Control | Sheet Metal | | | | | Mobile 3D Coordinate Measurement for shipbuilding | |  | | | | Measuring Systems: TRITOP | | | | Keywords: reduction of down-times, shipbuilding industry, efficient repair & maintenance, hull measurement, in-cabin layout measuring, 3D-coordinates for CAD-Systems, measuring technology for shipyard & dry-dock | | | | Mobile optical 3D Coordinate Measurement System TRITOP CMM helps to reduce downtime of ships in dry-docks from month to days. |  | |
| | Quality assurance on BMW convertibles | |  | | | | Measuring Systems: TRITOP | | | | Keywords: Process optimization in production line, Quality assurance in production, Validation of fitting dimensions, Calibration stability of assembly jigs, MCS, PCS | | | | Mobile optical 3D coordinate measuring technology is used for quality assurance on the production line in the BMW Regensburg plant. For the assembly of roof modules for convertibles, optical measuring equipment is used in process planning for the machine capability study (MCS) even before the start of serial production.
On the assembly line the photogrammetric system then enables flexible inspection to be carried out during manufacture. Thus trends and deviations in production
can be detected at an early stage. As result of using optical metrology rework time is reduced and production costs are cut down significantly. Also Quality Management can be specifically improved by means of process capability studies. |  | |
| | Online Calibration and Validation of Fixtures, Jigs and Gauges | |  | | | | Measuring Systems: ATOS | | | | Keywords: Fixtures & Gauges, Rapid Fit Prototyping, Quality Control on sheet metal and injection molded parts, assemblies, GOM-Touch Probe | | | | The in-house quality department of Materialise NV is utilizing the ATOS 3D Digitizing system not only for the geometrical full-field verification of additive manufactured parts. The GOM Touch Probe combines optical 3D freeform measurement and online tactile probing within one system. The live-inspection of single points enables the fast and intuitive online-calibration of fixtures and gauges. Thus the GOM Touch Probe supports Materialise speeding up the calibration of their unique mass customized RapidFit+ process designed fixtures. |  | |
| | Measurement of Fixtures in Automotive Production | |  | | | | Measuring Systems: TRITOP | | | | Keywords: Welding fixture, jig, clamps, adjustment pin | | | | In automotive production, the individual parts are hold in fixtures. For checking these jigs, they are measured with TRITOP and readjusted, if required. |  | |
| | Measuring Characteristic Features Using the Optical Measuring Machine TRITOP CMM | |  | | | | Measuring Systems: TRITOP | | | | Keywords: Hole pattern, primitive location, Verification, Fixtures | | | | Measuring tasks that so far could only be performed using tactile 3D coordinate measuring machines, measuring arms or measuring aids, can now be carried out easily and efficiently with the TRITOP CMM system as it does not require any complex and maintenance-intensive hardware. |  | |
| | Optical Digitizing by ATOS for Press Parts and Tools | |  | | | | Measuring Systems: ATOS, TRITOP | | | | Keywords: Springback, trimming, milling, casting | | | | During recent years, optical sensors like the ATOS system for digitizing sheet metal parts and tools have been more and more used in the industry. In the following you can see how the nominal/actual comparison of sheet metals is used in the automotive industry for analysis and inspection purposes and on various applications in tool manufacturing. |  | |
| | 3D Digitizing in Tool and Moldmaking | |  | | | | Measuring Systems: ATOS, TRITOP | | | | Keywords: Milling, Forms and casts, Try out analysis | | | | In tool and mold making it is important to capture the actual contour of a part. The traditional method for the acquisition of measuring data is time-consuming and requires transporting the tool to the measuring setup. Powerful digitizing systems, based on the principle of fringe projection, are an integral part of industrial process and measuring chains and constitute a good alternative. |  | |
|
| GOM mbH Mittelweg 7-8 38106 Braunschweig Germany |
| |